The Federal Club 2011/12 Event Pricing Golf Rates
*Golf Table Illustrates Price Per Player w/Cart and Range Usage
| 16-32 Players | 33-48 Players | 49-80 Players | 80+ Players | |
| Mondays | $59.00 | $53.00 | $61.00 | $59.00 |
| Tuesdays | $61.00 | $56.00 | $75.00 | $70.00 |
| Wednesdays | $66.00 | $56.00 | $75.00 | $70.00 |
| Thursdays | $66.00 | $61.00 | $85.00 | $75.00 |
| Fridays | $85.00 | $79.00 | $120.00 | $96.00 |
| Saturdays | $85.00 | $79.00 | $120.00 | $96.00 |
| Sundays | $80.00 | $71.00 | $120.00 | $96.00 |
Food and Beverage Costs
*Food and Beverage Rates Are Per Player and Include Tax and Gratuity (18%)
| Lunch – Sandwich or Wrap, Chips, Cookie or Brownie, Fruit and Non-Alcoholic Beverage | $12.30 |
| Lunch – Meat, Vegetable, Starch, Salad Bar, Iced Tea and Lemonade | $15.95 |
| Lunch – Meat, Vegetable, Starch, Salad Bar, Iced Tea and Lemonade and Dessert | $17.95 |
| Dinner – Two Meats, Two Vegetables, Starch, Iced Tea and Lemonade | $21.00 |
| Dinner – Two Meats, Two Vegetables, Starch, Iced Tea and Lemonade and Dessert | $23.00 |
| Event Donated Catering | $350.00** |
**The facility fee shall be $350.00 or $7.00 per attendee, whichever is greater. The facility fee includes use of our clubhouse/pool-deck, tables, chairs, linens, set-up, breakdown and trash disposal.

Add to Google
sending...