The Federal Club 2012 Event Pricing Golf Rates
*Golf Table Illustrates Price Per Player with Cart and Range Usage
| 16-32 Players | 33-48 Players | 49-80 Players | 80+ Players | |
| Mondays | $59.00 | $53.00 | $61.00 | $59.00 |
| Tuesdays | $61.00 | $56.00 | $75.00 | $70.00 |
| Wednesdays | $66.00 | $56.00 | $75.00 | $70.00 |
| Thursdays | $66.00 | $61.00 | $85.00 | $75.00 |
| Fridays | $85.00 | $79.00 | $120.00 | $96.00 |
| Saturdays | $85.00 | $79.00 | $120.00 | $96.00 |
| Sundays | $80.00 | $71.00 | $120.00 | $96.00 |
Food and Beverage Costs
*Food and Beverage Rates Are Per Player and are subject to Tax and Gratuity (18%)
| Box Lunch – Sandwich or Wrap, Chips, Cookie, Fruit and Non-Alcoholic Beverage | $10.00 |
| Lunch Buffet with Iced Tea & Lemonade and Dessert | $13.50 – $16.00** |
| Dinner Buffet with Iced Tea & Lemonade and Dessert | $13.50 – $27.00** |
| Event Donated Catering | $350.00*** |
** Depending on buffet selected.
***The facility fee shall be $350.00 or $7.00 per attendee, whichever is greater. The facility fee includes use of our clubhouse/pool-deck, tables, chairs, linens, set-up, breakdown and trash disposal.

Add to Google